69
properties that match your search
Our 69 Derbyshire Bed and Breakfasts have real guest reviews and photos so you can find the perfect Bed and Breakfast in Derbyshire.
toprooms.com is bringing you the independent, the original, the quirky and the cheapest Derbyshire Bed and Breakfasts with secure online booking.
| Bakewell, England (The Peacock is a 3 star Derbyshire Bed and Breakfast) The Peacock is a traditional, friendly pub situated in picturesque Bakewell in the heart of the Peak District National Park.We offer Bed and Breakfast … more information. | | | | Score: 158.60 Conversion: 0.46 |
| Castleton, England (Causeway House B&B is a 3 star Derbyshire Bed and Breakfast) Welcome to Causeway B&B. Come and Stay in our delightful 14th Century Cruck Cottage Causeway House is a gem. Comfortable accommodation with all the … more information. | | | | Score: 156.70 Conversion: 0.42 |
| Bakewell, England (Riverwalk B&B is a 3 star Derbyshire Bed and Breakfast) Riverwalk has been our family home for over 30 years; we have run it as a bed and breakfast business for several years and with this in mind we like to … more information. | | | | Score: 155.80 Conversion: 0.42 |
| Castleton, England (Rushop Hall is a 4 star Derbyshire Bed and Breakfast) Rushop Hall Holiday Accommodation... Whether you are looking to go on a walking holiday, riding holiday, activity holiday or simply a leisurely break in … more information. | | | | Score: 147.40 Conversion: 0.33 |
| Bonsall, England (Pig of Lead is a 4 star Derbyshire Bed and Breakfast) The Pig of Lead was formerly a public house and is situated on the outskirts of the beautiful village of Bonsall. Now offering bed & breakfast accommodation … more information. | | | | Score: 145.40 Conversion: 0.31 |
| Ticknall, England (The Stables is a 3 star Derbyshire Bed and Breakfast) The Stables is a small family owned Bed & Breakfast run by Debby and Martin Pezzack within the village of Ticknall, Derbyshire. Martin and Debby took over … more information. | | | | Score: 144.10 Conversion: 0.30 |
| Swadlincote, England (Overseale House is a 3 star Derbyshire Bed and Breakfast) A Superior bed and breakfast accommodation in the heart of the English countryside. This beautiful eighteenth century country house is of historic interest … more information. | | | | Score: 141.20 Conversion: 0.28 |
| Matlock, England (Riverbank Guest House is a 4 star Derbyshire Bed and Breakfast) Riverbank Guest House, a family-owned Matlock bed and breakfast, sits by the banks of the River Derwent close to the bridge. We are the only Matlock B&B to … more information. | | | | Score: 141.10 Conversion: 0.27 |
| Bradwell, England (Stoney Ridge is a 4 star Derbyshire Bed and Breakfast) Stoney Ridge, boasts a unique position set on the edge of the picturesque and friendly village of Bradwell with views over the village and with moors and … more information. | | | | Score: 141.10 Conversion: 0.27 |
| Dronfield, England (Nesfield Cottage B&B is a 4 star Derbyshire Bed and Breakfast) Nesfield - Award-winning luxury 4 star accommodation in a secluded, peaceful location. All rooms en-suite, free WiFi, free parking. A perfect place to … more information. | | | | Score: 137.70 Conversion: 0.23 |
| Eyam, England (Innisfree Cottage is a 4 star Derbyshire Bed and Breakfast) A double room with en-suite shower room and a twin room with private bathroom, with bath and shower, both situated on the first floor. There is also a ground … more information. | | | | Score: 137.00 Conversion: 0.22 |
| Bakewell, England (Terrafirma Guest House is a 4 star Derbyshire Bed and Breakfast) We are a family run Guest House situated near to the town centre of Bakewell in the heart of the Peak District National Park. Built in 1890 our semi detached … more information. | | | | Score: 136.80 Conversion: 0.23 |
| Alfreton, England (Park Farm is a 4 star Derbyshire Bed and Breakfast) Park Farm B&B is in a converted barn, situated in Wingfield Park, Derbyshire. The bed and breakfast is sited on a family run, working farm lying between the … more information. | | | | Score: 136.70 Conversion: 0.22 |
| Buxton, England (Ye Olde Cheshire Cheese Inn is a 5 star Derbyshire Bed and Breakfast) Situated close to the border of Staffordshire and Derbyshire Ye Olde Cheshire Cheese Inn makes an ideal base for exploring the wonderful countryside, towns, … more information. | | | | Score: 136.00 Conversion: 0.27 |
| Matlock, England (Cedar House Bed & Breakfast is a 4 star Derbyshire Bed and Breakfast) Cedar House is situated on the banks of the River Derwent and overlooks the beautiful Hall Leys Park in the centre of Matlock . The Peak National Park is on … more information. | | | | Score: 135.10 Conversion: 0.21 |
| Birch Vale, England (The Old Post Office is a 4 star Derbyshire Bed and Breakfast) Situated in the Peak District, The Old Post Office Bed & Breakfast is a small, warm and friendly B&B in beautiful surroundings. Once the centre of village … more information. | | | | Score: 134.40 Conversion: 0.20 |
| Chesterfield, England (Dusty Miller is a 3 star Derbyshire Bed and Breakfast) En-suite accommodation 3 star rated by the tourist board ,excellent home made food cooked by our 3 experienced chefs. The bedroom block and the bar … more information. | | | | Score: 132.90 Conversion: 0.20 |
| Ashbourne, England (Compton House is a 4 star Derbyshire Bed and Breakfast) Tuck your car away in our delightful garden. Relax in one of our five quality en suite bedrooms. Enjoy a great breakfast of sausage, bacon,eggs & milk from … more information. | | | | Score: 132.20 Conversion: 0.19 |
| Matlock, England (The Old Sunday School is a 4 star Derbyshire Bed and Breakfast) A warm welcome is offered to guests at this former Methodist Sunday School, sympathetically restored in 1998. … more information. | | | | Score: 131.80 Conversion: 0.18 |
| Tideswell, England (Blossom House Bed & Breakfast is a 4 star Derbyshire Bed and Breakfast) Blossom House offers luxury accommodation situated in the village of Tideswell, home of the Cathedral of the Peak.Close by are local shops, pubs and cafes. … more information. | | | | Score: 128.00 Conversion: 0.13 |
BT and the connected world mark are registered trademarks of British Telecommunications plc
*
Mid Market Currency Conversion Rates supplied by
xe.com. Display of currency conversion information is subject to the following
Terms of Use. Please note : All payments processed on this website will be transacted in GBP (United Kingdom Pounds) at the time of booking. Any foreign currency conversion information displayed on this website is provided as a guide only and should not be relied on for any purpose other than illustrative purposes. Neither eviivo, its licensees or xe.com will be liable for any errors, omissions or incorrect exchange rate estimates